Home

Singkatan Pemungutan suara Membedakan kardiol pol impact factor hama Tidur Memodernisasi

Medicine
Medicine

Abbreviated Journal Title ISSN 2010 Total Cites Impact Factor 5 ...
Abbreviated Journal Title ISSN 2010 Total Cites Impact Factor 5 ...

Metabolites | Free Full-Text | Associations between Intra-Assessment  Resting Metabolic Rate Variability and Health-Related Factors
Metabolites | Free Full-Text | Associations between Intra-Assessment Resting Metabolic Rate Variability and Health-Related Factors

Kardiologia Polska impact factor and citations:... | Exaly
Kardiologia Polska impact factor and citations:... | Exaly

Protamine sulfate during transcatheter aortic valve implantation (PS TAVI)  — a single-center, single-blind, randomized plac
Protamine sulfate during transcatheter aortic valve implantation (PS TAVI) — a single-center, single-blind, randomized plac

IJERPH | Free Full-Text | The Impact of the COVID-19 Pandemic on Hospital  Services for Patients with Cardiac Diseases: A Scoping Review
IJERPH | Free Full-Text | The Impact of the COVID-19 Pandemic on Hospital Services for Patients with Cardiac Diseases: A Scoping Review

Prevalence and Risk Factors for Hypertension in Adolescents Aged 12 to 17  Years: A School-Based Study in China | Hypertension
Prevalence and Risk Factors for Hypertension in Adolescents Aged 12 to 17 Years: A School-Based Study in China | Hypertension

IJMS | Free Full-Text | Factor XIII and Fibrin Clot Properties in Acute  Venous Thromboembolism
IJMS | Free Full-Text | Factor XIII and Fibrin Clot Properties in Acute Venous Thromboembolism

Welcome to Medycyna Praktyczna: the Editor's comments
Welcome to Medycyna Praktyczna: the Editor's comments

Kardiologia Polska (Polish Heart Journal)
Kardiologia Polska (Polish Heart Journal)

JCM | Free Full-Text | Independent Clinical Impacts of Procedural  Complexity on Ischemic and Bleeding Events in Patients with Acute  Myocardial Infarction: Long-Term Clinical Study
JCM | Free Full-Text | Independent Clinical Impacts of Procedural Complexity on Ischemic and Bleeding Events in Patients with Acute Myocardial Infarction: Long-Term Clinical Study

JCM | Free Full-Text | Pathogenesis and Management of Brugada Syndrome:  Recent Advances and Protocol for Umbrella Reviews of Meta-Analyses in Major  Arrhythmic Events Risk Stratification
JCM | Free Full-Text | Pathogenesis and Management of Brugada Syndrome: Recent Advances and Protocol for Umbrella Reviews of Meta-Analyses in Major Arrhythmic Events Risk Stratification

JCM | Free Full-Text | Influence of Risk Factors on Exercise Tolerance in  Patients after Myocardial Infarction—Early Cardiac Rehabilitation in  Poland
JCM | Free Full-Text | Influence of Risk Factors on Exercise Tolerance in Patients after Myocardial Infarction—Early Cardiac Rehabilitation in Poland

ISSN Total Cites Impact Factor 5-Year Impactor Factor Immediacy I
ISSN Total Cites Impact Factor 5-Year Impactor Factor Immediacy I

A two-step pre-processing tool to remove Gaussian and ectopic noise for  heart rate variability analysis | Scientific Reports
A two-step pre-processing tool to remove Gaussian and ectopic noise for heart rate variability analysis | Scientific Reports

PDF) Efficacy of invasive treatment and the occurrence of cardiac rupture  in acute ST-elevation myocardial infarction
PDF) Efficacy of invasive treatment and the occurrence of cardiac rupture in acute ST-elevation myocardial infarction

Kardiologia Polska (Polish Heart Journal)
Kardiologia Polska (Polish Heart Journal)

Applied Sciences | Free Full-Text | Heart Failure Patients’ Adherence  to Hybrid Comprehensive Telerehabilitation and Its Impact on Prognosis  Based on Data from TELEREH-HF Randomized Clinical Trial
Applied Sciences | Free Full-Text | Heart Failure Patients’ Adherence to Hybrid Comprehensive Telerehabilitation and Its Impact on Prognosis Based on Data from TELEREH-HF Randomized Clinical Trial

JCM | Free Full-Text | Occurrence and Temporal Variability of  Out-of-Hospital Cardiac Arrest during COVID-19 Pandemic in Comparison to  the Pre-Pandemic Period in Poland—Observational Analysis of OSCAR-POL  Registry
JCM | Free Full-Text | Occurrence and Temporal Variability of Out-of-Hospital Cardiac Arrest during COVID-19 Pandemic in Comparison to the Pre-Pandemic Period in Poland—Observational Analysis of OSCAR-POL Registry

The highest impact factor of Kardiologia Polska
The highest impact factor of Kardiologia Polska

Kardiologia Polska
Kardiologia Polska

Frontiers | Clinical and economic impact of coronary artery bypass graft  and percutaneous coronary intervention in young individuals with acute  coronary syndromes and multivessel disease: A real-world comparison in a  middle-income country
Frontiers | Clinical and economic impact of coronary artery bypass graft and percutaneous coronary intervention in young individuals with acute coronary syndromes and multivessel disease: A real-world comparison in a middle-income country

Czasopisma polskie z Impact Factor
Czasopisma polskie z Impact Factor